Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
main GPL-3.0-only 7% 8% 75 17,084 120,800 709,485 17,083 2 11 0

Summary

Project website github.com
Instructions for translators

This is the translation page for the PatPat mod and plugin; the strings are universal for the projects and work in both the mod and the plugin.

Translation guidelines:

  1. Translate as closely to the original meaning as possible: Sometimes people paraphrase a translation to the point where it takes on a different meaning than the original, which can confuse players. It is better to translate exactly as written in the original, and if you are unhappy with the original, you can always contact me and we'll likely figure something out!

  2. Translate the entire string: If you start translating a string (I mean the string itself, not the whole module), translate it to the end; don't leave it half-finished. Example:

  • "Простой клиентский и (опционально) серверный мод для поглаживания любых (живых) мобов!" – Example of a correct translation, all words are translated into the target language.

  • "Простой client и (optional) серверный мод для pat любых (живых) мобов!" – Example of a bad translation, the words client, optional, and pat (you may translate this word closer to the essence of "patting") are not translated!

    If you have any questions about the project or translations (absolutely any), you can write to me by email [email protected] or discord

06/17/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,626 130,784 768,758
Source 139 976 5,737
Approved 6% 1,195 6% 8,308 6% 49,294
Waiting for review 1% 75 1% 567 1% 3,444
Translated 8% 1,542 7% 9,984 7% 59,273
Needs editing 1% 1 1% 13 1% 75
Read-only 1% 272 1% 1,109 1% 6,535
Failing checks 1% 2 1% 27 1% 152
Strings with suggestions 1% 11 1% 88 1% 537
Untranslated strings 91% 17,083 92% 120,787 92% 709,410

Quick numbers

130 k
Hosted words
18,626
Hosted strings
8%
Translated
1
Components
134
Languages
134
Translations
69
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+7%
+33%
Contributors
+100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 0 1 0 0
Afrikaans 1% 1% 0 138 975 5,731 138 0 0 0
Albanian 1% 1% 0 138 975 5,731 138 0 0 0
Andalusian (esan) 1% 1% 0 138 975 5,731 138 0 0 0
Anglish (Oned Riches) (enp) 1% 1% 0 138 975 5,731 138 0 0 0
Arabic (Saudi Arabia) 1% 1% 0 138 975 5,731 138 0 0 0
Armenian 1% 1% 0 138 975 5,731 138 0 0 0
Asturian 1% 1% 0 138 975 5,731 138 0 0 0
Azerbaijani 1% 1% 0 138 975 5,731 138 0 0 0
Bashkir (ba_RU) 1% 1% 0 138 975 5,731 138 0 0 0
Basque 1% 1% 0 138 975 5,731 138 0 0 0
Bavarian 1% 1% 0 138 975 5,731 138 0 0 0
Belarusian 1% 1% 0 138 975 5,731 138 0 0 0
Belarusian (Latin script) 1% 1% 0 138 975 5,731 138 0 0 0
Bosnian 1% 1% 0 138 975 5,731 138 0 0 0
Brao 1% 1% 0 138 975 5,731 138 0 0 0
Breton 1% 1% 0 138 975 5,731 138 0 0 0
Bulgarian 1% 1% 0 138 975 5,731 138 0 0 0
Catalan 1% 1% 0 138 975 5,731 138 0 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0 0
Chinese (Traditional Han script) 1% 1% 0 138 975 5,731 138 0 0 0
Chinese (Traditional Han script, Hong Kong) 1% 1% 0 138 975 5,731 138 0 0 0
Colognian 1% 1% 0 138 975 5,731 138 0 0 0
Cornish 1% 1% 0 138 975 5,731 138 0 0 0
Croatian 1% 1% 0 138 975 5,731 138 0 0 0
Czech 1% 1% 0 138 975 5,731 138 0 0 0
Danish 1% 1% 0 138 975 5,731 138 0 0 0
Dutch 1% 1% 0 138 975 5,731 138 0 0 0
Dutch (Belgium) 1% 1% 0 138 975 5,731 138 0 0 0
Elfdalian 1% 1% 0 138 975 5,731 138 0 0 0
English (Australia) 1% 1% 0 138 975 5,731 138 0 0 0
English (Canada) 1% 1% 0 138 975 5,731 138 0 0 0
English (New Zealand) 1% 1% 0 138 975 5,731 138 0 0 0
English (Pirate) (en_PT) 1% 1% 0 138 975 5,731 138 0 0 0
English (United Kingdom) 1% 1% 0 138 975 5,731 138 0 0 0
English Upside Down (en_UD) 1% 1% 0 138 975 5,731 138 0 0 0
Esperanto (eo_UY) 1% 1% 0 138 975 5,731 138 0 0 0
Estonian 1% 1% 0 138 975 5,731 138 0 0 0
Faroese 1% 1% 0 138 975 5,731 138 0 0 0
Filipino (fil_PH) 1% 1% 0 138 975 5,731 138 0 0 0
Finnish 1% 1% 0 138 975 5,731 138 0 0 0
French 28% 28% 0 100 739 4,269 100 0 0 0
French (Canada) 1% 1% 0 138 975 5,731 138 0 0 0
French (fra_DE) 1% 1% 0 138 975 5,731 138 0 0 0
Frisian (fy_NL) 1% 1% 0 138 975 5,731 138 0 0 0
Friulian (fur_IT) 1% 1% 0 138 975 5,731 138 0 0 0
Gaelic 1% 1% 0 138 975 5,731 138 0 0 0
Galician 1% 1% 0 138 975 5,731 138 0 0 0
Georgian 1% 1% 0 138 975 5,731 138 0 0 0
German 97% 97% 0 4 21 122 4 0 1 0
German (Austria) 1% 1% 0 138 975 5,731 138 0 0 0
German (Low) (nds_DE) 1% 1% 0 138 975 5,731 138 0 0 0
German (Switzerland) 1% 1% 0 138 975 5,731 138 0 0 0
Greek 1% 1% 0 138 975 5,731 138 0 0 0
Hawaiian (haw_US) 1% 1% 0 138 975 5,731 138 0 0 0
Hebrew (Israel) 1% 1% 0 138 975 5,731 138 0 0 0
High Norwegian (hn_NO) 1% 1% 0 138 975 5,731 138 0 0 0
Hindi 1% 1% 0 138 975 5,731 138 0 6 0
Hungarian 1% 1% 0 138 975 5,731 138 0 0 0
Icelandic 1% 1% 0 138 975 5,731 138 0 0 0
Ido (io_EN) 1% 1% 0 138 975 5,731 138 0 0 0
Igbo (ig_NG) 1% 1% 0 138 975 5,731 138 0 0 0
Indonesian 1% 1% 0 138 975 5,731 138 0 0 0
Interslavic 1% 1% 0 138 975 5,731 138 0 0 0
Irish 1% 1% 0 138 975 5,731 138 0 0 0
Italian 1% 46% 63 75 516 2,930 75 0 0 0
Japanese 0 0 0 0 0 0 0 0
Kannada 1% 1% 0 138 975 5,731 138 0 0 0
Kazakh 1% 1% 0 138 975 5,731 138 0 0 0
Klingon (tlh_AA) 1% 1% 0 138 975 5,731 138 0 0 0
Korean 41% 41% 0 81 503 2,908 81 0 0 0
Kyrgyz 1% 1% 0 138 975 5,731 138 0 0 0
Lao 1% 1% 0 138 975 5,731 138 0 0 0
Latin 1% 1% 0 138 975 5,731 138 0 0 0
Latvian 1% 1% 0 138 975 5,731 138 0 0 0
Limburgish (li_LI) 1% 1% 0 138 975 5,731 138 0 0 0
Literary Chinese 1% 1% 0 138 975 5,731 138 0 0 0
Lithuanian 21% 21% 0 109 809 4,679 109 0 0 0
Lojban (jbo_EN) 1% 1% 0 138 975 5,731 138 0 0 0
Lombard 1% 1% 0 138 975 5,731 138 0 0 0
Luxembourgish 1% 1% 0 138 975 5,731 138 0 0 0
Macedonian 1% 1% 0 138 975 5,731 138 0 0 0
Malay 1% 1% 0 138 975 5,731 138 0 0 0
Malay (Jawi) (zlm_ARAB) 1% 1% 0 138 975 5,731 138 0 0 0
Maltese 1% 1% 0 138 975 5,731 138 0 0 0
Mongolian 1% 1% 0 138 975 5,731 138 0 0 0
Mongo (lol_US) 1% 1% 0 138 975 5,731 138 0 0 0
Nahuatl 1% 1% 0 138 975 5,731 138 0 0 0
Norwegian Bokmål 1% 1% 0 138 975 5,731 138 0 0 0
Norwegian Nynorsk 1% 1% 0 138 975 5,731 138 0 0 0
Occitan 1% 1% 0 138 975 5,731 138 0 0 0
Persian 1% 1% 0 138 975 5,731 138 0 0 0
Polish 90% 98% 11 2 20 114 1 0 1 0
Popoloca (pls) 1% 1% 0 138 975 5,731 138 0 0 0
Portuguese (Brazil) 23% 23% 0 106 776 4,469 106 0 0 0
Portuguese (Portugal) 1% 1% 0 138 975 5,731 138 0 0 0
Quenya (qya_AA) 1% 1% 0 138 975 5,731 138 0 0 0
Romanian 1% 1% 0 138 975 5,731 138 0 0 0
Russian 0 0 0 0 0 0 0 0
Russian (Pre-revolutionary) (rpr) 1% 1% 0 138 975 5,731 138 0 0 0
Rusyn (ry_UA) 1% 1% 0 138 975 5,731 138 0 0 0
Sami (Northern) (se_NO) 1% 1% 0 138 975 5,731 138 0 0 0
Saxon (Upper) 1% 1% 0 138 975 5,731 138 0 0 0
Serbian 1% 1% 0 138 975 5,731 138 0 0 0
Serbian (sr_SP) 1% 1% 0 138 975 5,731 138 0 0 0
Shakespearean English (enws) 1% 1% 0 138 975 5,731 138 0 0 0
Silesian 1% 1% 0 138 975 5,731 138 0 0 0
Slovak 1% 1% 0 138 975 5,731 138 0 0 0
Slovenian 1% 1% 0 138 975 5,731 138 0 0 0
Somali (so_SO) 1% 1% 0 138 975 5,731 138 0 0 0
Spanish 0 0 0 0 0 0 0 0
Spanish (Argentina) 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Chile) 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Ecuador) 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Mexico) 1% 1% 0 137 962 5,649 137 0 2 0
Spanish (Uruguay) 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Venezuela) 1% 1% 0 138 975 5,731 138 0 0 0
Swedish 1% 1% 0 138 975 5,731 138 0 0 0
Tagalog 1% 1% 0 138 975 5,731 138 0 0 0
Tamil 1% 1% 0 138 975 5,731 138 0 0 0
Tatar 1% 1% 0 138 975 5,731 138 0 0 0
Thai 1% 1% 0 138 975 5,731 138 0 0 0
Toki Pona 1% 1% 0 138 975 5,731 138 0 0 0
Turkish 23% 23% 1 106 757 4,368 106 1 1 0
Tzotzil (tzo_MX) 1% 1% 0 138 975 5,731 138 0 0 0
Ukrainian 0 0 0 0 0 0 0 0
Valencian 1% 1% 0 138 975 5,731 138 0 0 0
Venetian (vec_IT) 1% 1% 0 138 975 5,731 138 0 0 0
Vietnamese 42% 42% 0 80 647 3,719 80 0 0 0
Viossa (vp_VL) 1% 1% 0 138 975 5,731 138 0 0 0
Welsh 1% 1% 0 138 975 5,731 138 0 0 0
Yakut 1% 1% 0 138 975 5,731 138 0 0 0
Yiddish (yi_DE) 1% 1% 0 138 975 5,731 138 0 0 0
Yoruba (yo_NG) 1% 1% 0 138 975 5,731 138 0 0 0
User avatar anonymous

Suggestion added

06/17/2026
User avatar anonymous

Suggestion added

06/17/2026
User avatar anonymous

Suggestion added

06/17/2026
User avatar anonymous

Suggestion added

06/17/2026
User avatar anonymous

Suggestion added

06/17/2026
User avatar anonymous

Suggestion added

06/17/2026
User avatar tymontrybura

Translation added

06/13/2026
User avatar tymontrybura

Translation added

06/13/2026
User avatar tymontrybura

Translation added

06/13/2026
User avatar tymontrybura

Translation added

06/13/2026
Browse all project changes