Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-only 100% 100% 0 0 0 0 0 1 0 0
Afrikaans GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Albanian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Andalusian (esan) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Anglish (Oned Riches) (enp) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Arabic (Saudi Arabia) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Armenian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Asturian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Azerbaijani GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Bashkir (ba_RU) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Basque GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Bavarian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Belarusian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Belarusian (Latin script) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Bosnian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Brao GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Breton GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Bulgarian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Catalan GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Chinese (Simplified Han script) GPL-3.0-only 0 0 0 0 0 0 0 0
Chinese (Traditional Han script) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Colognian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Cornish GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Croatian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Czech GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Danish GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Dutch GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Dutch (Belgium) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Elfdalian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
English (Australia) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
English (Canada) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
English (New Zealand) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
English (Pirate) (en_PT) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
English (United Kingdom) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
English Upside Down (en_UD) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Esperanto (eo_UY) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Estonian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Faroese GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Filipino (fil_PH) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Finnish GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
French GPL-3.0-only 28% 28% 0 100 739 4,269 100 0 0 0
French (Canada) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
French (fra_DE) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Frisian (fy_NL) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Friulian (fur_IT) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Gaelic GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Galician GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Georgian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
German GPL-3.0-only 97% 97% 0 4 21 122 4 0 1 0
German (Austria) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
German (Low) (nds_DE) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
German (Switzerland) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Greek GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Hawaiian (haw_US) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Hebrew (Israel) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
High Norwegian (hn_NO) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Hindi GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Hungarian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Icelandic GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Ido (io_EN) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Igbo (ig_NG) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Indonesian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Interslavic GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Irish GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Italian GPL-3.0-only 1% 46% 63 75 516 2,930 75 0 0 0
Japanese GPL-3.0-only 0 0 0 0 0 0 0 0
Kannada GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Kazakh GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Klingon (tlh_AA) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Korean GPL-3.0-only 41% 41% 0 81 503 2,908 81 0 0 0
Kyrgyz GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Lao GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Latin GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Latvian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Limburgish (li_LI) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Literary Chinese GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Lithuanian GPL-3.0-only 21% 21% 0 109 809 4,679 109 0 0 0
Lojban (jbo_EN) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Lombard GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Luxembourgish GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Macedonian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Malay GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Malay (Jawi) (zlm_ARAB) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Maltese GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Mongolian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Mongo (lol_US) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Nahuatl GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Norwegian Bokmål GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Norwegian Nynorsk GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Occitan GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Persian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Polish GPL-3.0-only 90% 90% 0 13 106 631 13 0 0 0
Popoloca (pls) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Portuguese (Brazil) GPL-3.0-only 23% 23% 0 106 776 4,469 106 0 0 0
Portuguese (Portugal) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Quenya (qya_AA) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Romanian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Russian GPL-3.0-only 0 0 0 0 0 0 0 0
Russian (Pre-revolutionary) (rpr) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Rusyn (ry_UA) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Sami (Northern) (se_NO) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Saxon (Upper) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Serbian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Serbian (sr_SP) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Shakespearean English (enws) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Silesian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Slovak GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Slovenian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Somali (so_SO) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Spanish GPL-3.0-only 0 0 0 0 0 0 0 0
Spanish (Argentina) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Chile) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Ecuador) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Mexico) GPL-3.0-only 1% 1% 0 137 962 5,649 137 0 0 0
Spanish (Uruguay) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Spanish (Venezuela) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Swedish GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Tagalog GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Tamil GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Tatar GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Thai GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Toki Pona GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Turkish GPL-3.0-only 23% 23% 1 106 757 4,368 106 1 1 0
Tzotzil (tzo_MX) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Ukrainian GPL-3.0-only 0 0 0 0 0 0 0 0
Valencian GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Venetian (vec_IT) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Vietnamese GPL-3.0-only 42% 42% 0 80 647 3,719 80 0 0 0
Viossa (vp_VL) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Welsh GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Yakut GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Yiddish (yi_DE) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Yoruba (yo_NG) GPL-3.0-only 1% 1% 0 138 975 5,731 138 0 0 0
Please sign in to see the alerts.

Summary

Project website github.com
Instructions for translators

This is the translation page for the PatPat mod and plugin; the strings are universal for the projects and work in both the mod and the plugin.

Translation guidelines:

  1. Translate as closely to the original meaning as possible: Sometimes people paraphrase a translation to the point where it takes on a different meaning than the original, which can confuse players. It is better to translate exactly as written in the original, and if you are unhappy with the original, you can always contact me and we'll likely figure something out!

  2. Translate the entire string: If you start translating a string (I mean the string itself, not the whole module), translate it to the end; don't leave it half-finished. Example:

  • "Простой клиентский и (опционально) серверный мод для поглаживания любых (живых) мобов!" – Example of a correct translation, all words are translated into the target language.

  • "Простой client и (optional) серверный мод для pat любых (живых) мобов!" – Example of a bad translation, the words client, optional, and pat (you may translate this word closer to the essence of "patting") are not translated!

    If you have any questions about the project or translations (absolutely any), you can write to me by email [email protected] or discord

Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
  • Only approved translations are written to the translation file.
Source code repository https://github.com/nikita51bot/patpat-languages-files
Repository branch main
Last commit in Weblate Translated using Weblate (Chinese (Simplified Han script)) 117c1fd
Weblate authored 05/10/2026
Weblate repository https://weblate.nik51.name/git/patpat/main/
File mask lang/*.json
Monolingual base language file lang/en_US.json
06/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,626 130,784 768,758
Source 139 976 5,737
Approved 6% 1,195 6% 8,308 6% 49,294
Waiting for review 1% 64 1% 481 1% 2,927
Translated 8% 1,531 7% 9,898 7% 58,756
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 272 1% 1,109 1% 6,535
Failing checks 1% 2 1% 27 1% 152
Strings with suggestions 1% 2 1% 15 1% 90
Untranslated strings 91% 17,095 92% 120,886 92% 710,002

Quick numbers

130 k
Hosted words
18,626
Hosted strings
8%
Translated
0
Components
134
Languages
134
Translations
69
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+8%
Translated
+100%
Contributors
User avatar fiyur.xyz

Suggestion added

06/05/2026
User avatar fiyur.xyz

Translation added

06/05/2026
User avatar fiyur.xyz

Contributor joined

Contributor joined 06/05/2026
User avatar gingermat24

Translation added

05/21/2026
User avatar gingermat24

Translation added

05/21/2026
User avatar gingermat24

Translation added

05/21/2026
User avatar gingermat24

Translation added

05/21/2026
User avatar gingermat24

Translation added

05/21/2026
User avatar gingermat24

Translation added

05/21/2026
User avatar gingermat24

Translation added

05/21/2026
Browse all component changes