Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main GPL-3.0-or-later 3% 3% 16,134 112,305 658,838 16,133 0 0 1

Summary

Project website github.com
Instructions for translators

My contact details: you can write to me at any time regarding translations or other issues with the website: Mail: [email protected] Discord: nikita51

Project for translating strings for minecraft mod and plugin PatPat

Modrinth: https://modrinth.com/mod/patpat

CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat

Github: https://github.com/LopyMine/PatPat

Minor translation rules:

  1. Try to translate the entire line completely, not just individual parts. If a word isn't some kind of proper name/noun, definitely translate it!

    Incorrect: ~Simple~ клиент и (~Optional~) сервер ~side~ Fabric мод для ~patting~ любых (~living~) мобов!

    Correct: Простой клиентский и (опционально) серверный Fabric мод для патанья любых (живых) мобов!

  2. Try to translate as close to the original line as possible, rather than to its general meaning. If you don't like the original English line, you can leave a new suggestion for it, or write to me!

    Convenience tips: You can use Zen Mode for more convenient editing of a larger number of lines. Of course, screenshots aren't displayed in it, but you can always go to a specific line and view them. 🤗

2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,750 116,446 683,400
Source 125 869 5,100
Approved 3% 615 3% 4,128 3% 24,480
Waiting for review 0% 1 0% 13 0% 82
Translated 3% 616 3% 4,141 3% 24,562
Needs editing 1% 1 1% 13 1% 76
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 96% 16,133 96% 112,292 96% 658,762

Quick numbers

116 k
Hosted words
16,750
Hosted strings
3%
Translated
1
Components
134
Languages
134
Translations
65
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+3%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0
Afrikaans 0% 0% 125 869 5,100 125 0 0 0
Albanian 0% 0% 125 869 5,100 125 0 0 0
Andalusia (esan) 0% 0% 125 869 5,100 125 0 0 0
Anglish (enp) 0% 0% 125 869 5,100 125 0 0 0
Arabic (Saudi Arabia) 0% 0% 125 869 5,100 125 0 0 0
Armenian 0% 0% 125 869 5,100 125 0 0 0
Asturian 0% 0% 125 869 5,100 125 0 0 0
Azerbaijani 0% 0% 125 869 5,100 125 0 0 0
Bashkir (ba_RU) 0% 0% 125 869 5,100 125 0 0 0
Basque 0% 0% 125 869 5,100 125 0 0 0
Bavarian 0% 0% 125 869 5,100 125 0 0 0
Belarusian 0% 0% 125 869 5,100 125 0 0 0
Belarusian (Latin script) 0% 0% 125 869 5,100 125 0 0 0
Bosnian 0% 0% 125 869 5,100 125 0 0 0
Brao 0% 0% 125 869 5,100 125 0 0 0
Breton 0% 0% 125 869 5,100 125 0 0 0
Bulgarian 0% 0% 125 869 5,100 125 0 0 0
Catalan 0% 0% 125 869 5,100 125 0 0 0
Chinese (Simplified Han script) 0% 0% 125 869 5,100 125 0 0 0
Chinese (Traditional Han script) 0% 0% 125 869 5,100 125 0 0 0
Chinese (Traditional Han script, Hong Kong) 0% 0% 125 869 5,100 125 0 0 0
Colognian 0% 0% 125 869 5,100 125 0 0 0
Cornish 0% 0% 125 869 5,100 125 0 0 0
Croatian 0% 0% 125 869 5,100 125 0 0 0
Czech 0% 0% 125 869 5,100 125 0 0 0
Danish 0% 0% 125 869 5,100 125 0 0 0
Dutch 0% 0% 125 869 5,100 125 0 0 0
Dutch (Belgium) 0% 0% 125 869 5,100 125 0 0 0
Elfdalian 0% 0% 125 869 5,100 125 0 0 0
English (Australia) 0% 0% 125 869 5,100 125 0 0 0
English (Canada) 0% 0% 125 869 5,100 125 0 0 0
English (en_PT) 0% 0% 125 869 5,100 125 0 0 0
English (en_UD) 0% 0% 125 869 5,100 125 0 0 0
English (New Zealand) 0% 0% 125 869 5,100 125 0 0 0
English (United Kingdom) 0% 0% 125 869 5,100 125 0 0 0
Esperanto (eo_UY) 0% 0% 125 869 5,100 125 0 0 0
Estonian 0% 0% 125 869 5,100 125 0 0 0
Faroese 0% 0% 125 869 5,100 125 0 0 0
Filipino (fil_PH) 0% 0% 125 869 5,100 125 0 0 0
Finnish 0% 0% 125 869 5,100 125 0 0 0
French 0% 0% 125 869 5,100 125 0 0 0
French (Canada) 0% 0% 125 869 5,100 125 0 0 0
French (fra_DE) 0% 0% 125 869 5,100 125 0 0 0
Frisian (fy_NL) 0% 0% 125 869 5,100 125 0 0 0
Friulian (fur_IT) 0% 0% 125 869 5,100 125 0 0 0
Gaelic 0% 0% 125 869 5,100 125 0 0 0
Galician 0% 0% 125 869 5,100 125 0 0 0
Georgian 0% 0% 125 869 5,100 125 0 0 0
German 21% 21% 98 727 4,193 98 0 0 0
German (Austria) 0% 0% 125 869 5,100 125 0 0 0
German (Low) (nds_DE) 0% 0% 125 869 5,100 125 0 0 0
German (Switzerland) 0% 0% 125 869 5,100 125 0 0 0
Greek 0% 0% 125 869 5,100 125 0 0 0
Hawaiian (haw_US) 0% 0% 125 869 5,100 125 0 0 0
Hebrew (Israel) 0% 0% 125 869 5,100 125 0 0 0
Hindi 0% 0% 125 869 5,100 125 0 0 0
Høgnorsk (hn_NO) 0% 0% 125 869 5,100 125 0 0 0
Hungarian 0% 0% 125 869 5,100 125 0 0 0
Icelandic 0% 0% 125 869 5,100 125 0 0 0
Ido (io_EN) 0% 0% 125 869 5,100 125 0 0 0
Igbo (ig_NG) 0% 0% 125 869 5,100 125 0 0 0
Indonesian 0% 0% 125 869 5,100 125 0 0 0
Interslavic 0% 0% 125 869 5,100 125 0 0 0
Irish 0% 0% 125 869 5,100 125 0 0 0
Italian 0% 0% 125 869 5,100 125 0 0 0
Japanese 0% 0% 125 869 5,100 125 0 0 0
Kannada 0% 0% 125 869 5,100 125 0 0 0
Kazakh 0% 0% 125 869 5,100 125 0 0 0
Klingon (tlh_AA) 0% 0% 125 869 5,100 125 0 0 0
Korean 0% 0% 125 869 5,100 125 0 0 0
Kyrgyz 0% 0% 125 869 5,100 125 0 0 0
Lao 0% 0% 125 869 5,100 125 0 0 0
Latin 0% 0% 125 869 5,100 125 0 0 0
Latvian 0% 0% 125 869 5,100 125 0 0 0
Limburgish (li_LI) 0% 0% 125 869 5,100 125 0 0 0
Literary Chinese 0% 0% 125 869 5,100 125 0 0 0
Lithuanian 0% 0% 125 869 5,100 125 0 0 0
Lojban (jbo_EN) 0% 0% 125 869 5,100 125 0 0 0
Lombard 0% 0% 125 869 5,100 125 0 0 0
Luxembourgish 0% 0% 125 869 5,100 125 0 0 0
Macedonian 0% 0% 125 869 5,100 125 0 0 0
Malay 0% 0% 125 869 5,100 125 0 0 0
Malay (Jawi) (zlm_ARAB) 0% 0% 125 869 5,100 125 0 0 0
Maltese 0% 0% 125 869 5,100 125 0 0 0
Mongolian 0% 0% 125 869 5,100 125 0 0 0
Mongo (lol_US) 0% 0% 125 869 5,100 125 0 0 0
Nahuatl 0% 0% 125 869 5,100 125 0 0 0
Norwegian Bokmål 0% 0% 125 869 5,100 125 0 0 0
Norwegian Nynorsk 0% 0% 125 869 5,100 125 0 0 0
Occitan 0% 0% 125 869 5,100 125 0 0 0
Persian 0% 0% 125 869 5,100 125 0 0 0
pls (generated) (pls) 0% 0% 125 869 5,100 125 0 0 0
Polish 0 0 0 0 0 0 0
Portuguese (Brazil) 0% 0% 125 869 5,100 125 0 0 0
Portuguese (Portugal) 0% 0% 125 869 5,100 125 0 0 0
Quenya (qya_AA) 0% 0% 125 869 5,100 125 0 0 0
Romanian 0% 0% 125 869 5,100 125 0 0 0
Russian 0 0 0 0 0 0 0
Russian (Pre-revolutionary) (rpr) 0% 0% 125 869 5,100 125 0 0 0
Rusyn (ry_UA) 0% 0% 125 869 5,100 125 0 0 0
Sami (Northern) (se_NO) 0% 0% 125 869 5,100 125 0 0 0
Saxon (Upper) 0% 0% 125 869 5,100 125 0 0 0
Serbian 0% 0% 125 869 5,100 125 0 0 0
Serbian (sr_SP) 0% 0% 125 869 5,100 125 0 0 0
Shakespearean English (enws) 0% 0% 125 869 5,100 125 0 0 0
Silesian 0% 0% 125 869 5,100 125 0 0 0
Slovak 0% 0% 125 869 5,100 125 0 0 0
Slovenian 0% 0% 125 869 5,100 125 0 0 0
Somali (so_SO) 0% 0% 125 869 5,100 125 0 0 0
Spanish 0% 0% 125 869 5,100 125 0 0 0
Spanish (Argentina) 0% 0% 125 869 5,100 125 0 0 0
Spanish (Chile) 0% 0% 125 869 5,100 125 0 0 0
Spanish (Ecuador) 0% 0% 125 869 5,100 125 0 0 0
Spanish (Mexico) 0% 1% 124 856 5,018 124 0 0 0
Spanish (Uruguay) 0% 0% 125 869 5,100 125 0 0 0
Spanish (Venezuela) 0% 0% 125 869 5,100 125 0 0 0
Swedish 0% 0% 125 869 5,100 125 0 0 0
Tagalog 0% 0% 125 869 5,100 125 0 0 0
Tamil 0% 0% 125 869 5,100 125 0 0 0
Tatar 0% 0% 125 869 5,100 125 0 0 0
Thai 0% 0% 125 869 5,100 125 0 0 0
Toki Pona 0% 0% 125 869 5,100 125 0 0 0
Tsotsil (Bats’i k’op) (tzo_MX) 0% 0% 125 869 5,100 125 0 0 0
Turkish 25% 25% 93 672 3,857 93 0 0 0
Ukrainian 97% 97% 3 16 88 3 0 0 0
Valencian 0% 0% 125 869 5,100 125 0 0 0
Venetian (vec_IT) 0% 0% 125 869 5,100 125 0 0 0
Vietnamese 47% 47% 66 540 3,082 65 0 0 1
Viossa (Vilant) (vp_VL) 0% 0% 125 869 5,100 125 0 0 0
Welsh 0% 0% 125 869 5,100 125 0 0 0
Yakut 0% 0% 125 869 5,100 125 0 0 0
Yiddish (yi_DE) 0% 0% 125 869 5,100 125 0 0 0
Yoruba (yo_NG) 0% 0% 125 869 5,100 125 0 0 0
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
Browse all project changes