Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
PatPat GPL-3.0-or-later 2% 2% 14,934 107,158 632,599 14,934 0 0 0
Glossary Glossary GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website github.com
Instructions for translators

PatPat Translations


This is the main project for translating text in PatPat Mod (Fabric) and PatPat Plugin mods

Project Links

PatPat

Modrinth: https://modrinth.com/plugin/patpat

CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat

Github: https://github.com/LopyMine/PatPat

PatPat Plugin

Modrinth: https://modrinth.com/plugin/patpat

CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat

Github: https://github.com/LopyMine/PatPat-Plugin

Common Translation Project

Github: https://github.com/nikita51bot/patpat-languages-files

Weblate: https://weblate.nik51.name/projects/patpat/

yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,276 109,612 647,086
Source 114 818 4,829
Approved 1% 228 1% 1,636 1% 9,658
Waiting for review 1% 0 1% 0 1% 0
Translated 2% 342 2% 2,454 2% 14,487
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 114 1% 818 1% 4,829
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 97% 14,934 97% 107,158 97% 632,599

Quick numbers

109 k
Hosted words
15,276
Hosted strings
2%
Translated
and previous 30 days

Trends of last 30 days

+21%
Hosted words
+100%
+10%
Hosted strings
+100%
+1%
Translated
+1%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0
Afrikaans 0% 0% 114 818 4,829 114 0 0 0
Albanian 0% 0% 114 818 4,829 114 0 0 0
Andaluh (esan) 0% 0% 114 818 4,829 114 0 0 0
Anglish (Oned Riches) (enp) 0% 0% 114 818 4,829 114 0 0 0
Arabic (Saudi Arabia) 0% 0% 114 818 4,829 114 0 0 0
Armenian 0% 0% 114 818 4,829 114 0 0 0
Asturian 0% 0% 114 818 4,829 114 0 0 0
Azerbaijani 0% 0% 114 818 4,829 114 0 0 0
Bashkir (ba_RU) 0% 0% 114 818 4,829 114 0 0 0
Basque 0% 0% 114 818 4,829 114 0 0 0
Bavarian 0% 0% 114 818 4,829 114 0 0 0
Belarusian 0% 0% 114 818 4,829 114 0 0 0
Belarusian (Latin script) 0% 0% 114 818 4,829 114 0 0 0
Bosnian 0% 0% 114 818 4,829 114 0 0 0
Brao 0% 0% 114 818 4,829 114 0 0 0
Breton 0% 0% 114 818 4,829 114 0 0 0
Bulgarian 0% 0% 114 818 4,829 114 0 0 0
Catalan 0% 0% 114 818 4,829 114 0 0 0
Chinese (Simplified Han script) 0% 0% 114 818 4,829 114 0 0 0
Chinese (Traditional Han script) 0% 0% 114 818 4,829 114 0 0 0
Chinese (Traditional Han script, Hong Kong) 0% 0% 114 818 4,829 114 0 0 0
Colognian 0% 0% 114 818 4,829 114 0 0 0
Cornish 0% 0% 114 818 4,829 114 0 0 0
Croatian 0% 0% 114 818 4,829 114 0 0 0
Czech 0% 0% 114 818 4,829 114 0 0 0
Danish 0% 0% 114 818 4,829 114 0 0 0
Dutch 0% 0% 114 818 4,829 114 0 0 0
Dutch (Belgium) 0% 0% 114 818 4,829 114 0 0 0
Elfdalian 0% 0% 114 818 4,829 114 0 0 0
English (Australia) 0% 0% 114 818 4,829 114 0 0 0
English (Canada) 0% 0% 114 818 4,829 114 0 0 0
English (en_PT) 0% 0% 114 818 4,829 114 0 0 0
English (en_UD) 0% 0% 114 818 4,829 114 0 0 0
English (New Zealand) 0% 0% 114 818 4,829 114 0 0 0
English (United Kingdom) 0% 0% 114 818 4,829 114 0 0 0
Esperanto (eo_UY) 0% 0% 114 818 4,829 114 0 0 0
Estonian 0% 0% 114 818 4,829 114 0 0 0
Faroese 0% 0% 114 818 4,829 114 0 0 0
Filipino (fil_PH) 0% 0% 114 818 4,829 114 0 0 0
Finnish 0% 0% 114 818 4,829 114 0 0 0
French 0% 0% 114 818 4,829 114 0 0 0
French (Canada) 0% 0% 114 818 4,829 114 0 0 0
French (fra_DE) 0% 0% 114 818 4,829 114 0 0 0
Frisian (fy_NL) 0% 0% 114 818 4,829 114 0 0 0
Friulian (fur_IT) 0% 0% 114 818 4,829 114 0 0 0
Gaelic 0% 0% 114 818 4,829 114 0 0 0
Galician 0% 0% 114 818 4,829 114 0 0 0
Georgian 0% 0% 114 818 4,829 114 0 0 0
German 0% 0% 114 818 4,829 114 0 0 0
German (Austria) 0% 0% 114 818 4,829 114 0 0 0
German (Low) (nds_DE) 0% 0% 114 818 4,829 114 0 0 0
German (Switzerland) 0% 0% 114 818 4,829 114 0 0 0
Greek 0% 0% 114 818 4,829 114 0 0 0
Hawaiian (haw_US) 0% 0% 114 818 4,829 114 0 0 0
Hebrew (Israel) 0% 0% 114 818 4,829 114 0 0 0
Hindi 0% 0% 114 818 4,829 114 0 0 0
Hognorsk (Norway) (hn_NO) 0% 0% 114 818 4,829 114 0 0 0
Hungarian 0% 0% 114 818 4,829 114 0 0 0
Icelandic 0% 0% 114 818 4,829 114 0 0 0
Ido (io_EN) 0% 0% 114 818 4,829 114 0 0 0
Igbo (ig_NG) 0% 0% 114 818 4,829 114 0 0 0
Indonesian 0% 0% 114 818 4,829 114 0 0 0
Interslavic (isv) 0% 0% 114 818 4,829 114 0 0 0
Irish 0% 0% 114 818 4,829 114 0 0 0
Italian 0% 0% 114 818 4,829 114 0 0 0
Japanese 0% 0% 114 818 4,829 114 0 0 0
Kannada 0% 0% 114 818 4,829 114 0 0 0
Kazakh 0% 0% 114 818 4,829 114 0 0 0
Klingon (tlh_AA) 0% 0% 114 818 4,829 114 0 0 0
Korean 0% 0% 114 818 4,829 114 0 0 0
Kyrgyz 0% 0% 114 818 4,829 114 0 0 0
Lao 0% 0% 114 818 4,829 114 0 0 0
Latin 0% 0% 114 818 4,829 114 0 0 0
Latvian 0% 0% 114 818 4,829 114 0 0 0
Limburgish (li_LI) 0% 0% 114 818 4,829 114 0 0 0
Literary Chinese 0% 0% 114 818 4,829 114 0 0 0
Lithuanian 0% 0% 114 818 4,829 114 0 0 0
Lojban (jbo_EN) 0% 0% 114 818 4,829 114 0 0 0
Lombard 0% 0% 114 818 4,829 114 0 0 0
Luxembourgish 0% 0% 114 818 4,829 114 0 0 0
Macedonian 0% 0% 114 818 4,829 114 0 0 0
Malay 0% 0% 114 818 4,829 114 0 0 0
Malay (individual language) (zlm) 0% 0% 114 818 4,829 114 0 0 0
Maltese 0% 0% 114 818 4,829 114 0 0 0
Mongolian 0% 0% 114 818 4,829 114 0 0 0
Mongo (lol_US) 0% 0% 114 818 4,829 114 0 0 0
Nahuatl 0% 0% 114 818 4,829 114 0 0 0
Norwegian Bokmål 0% 0% 114 818 4,829 114 0 0 0
Norwegian Nynorsk 0% 0% 114 818 4,829 114 0 0 0
Occitan 0% 0% 114 818 4,829 114 0 0 0
Persian 0% 0% 114 818 4,829 114 0 0 0
Polish 0% 0% 114 818 4,829 114 0 0 0
Portuguese (Brazil) 0% 0% 114 818 4,829 114 0 0 0
Portuguese (Portugal) 0% 0% 114 818 4,829 114 0 0 0
Pre-reform Russian (rpr) 0% 0% 114 818 4,829 114 0 0 0
Quenya (qya_AA) 0% 0% 114 818 4,829 114 0 0 0
Romanian 0% 0% 114 818 4,829 114 0 0 0
Russian 0 0 0 0 0 0 0
Rusyn (ry_UA) 0% 0% 114 818 4,829 114 0 0 0
Sami (Northern) (se_NO) 0% 0% 114 818 4,829 114 0 0 0
San Marcos Tlacoyalco Popoloca (Ngiiwa) (pls) 0% 0% 114 818 4,829 114 0 0 0
Saxon (Upper) 0% 0% 114 818 4,829 114 0 0 0
Serbian 0% 0% 114 818 4,829 114 0 0 0
Serbian (sr_SP) 0% 0% 114 818 4,829 114 0 0 0
Shakespearean English (Kingdom of England) (enws) 0% 0% 114 818 4,829 114 0 0 0
Silesian 0% 0% 114 818 4,829 114 0 0 0
Slovak 0% 0% 114 818 4,829 114 0 0 0
Slovenian 0% 0% 114 818 4,829 114 0 0 0
Somali (so_SO) 0% 0% 114 818 4,829 114 0 0 0
Spanish 0% 0% 114 818 4,829 114 0 0 0
Spanish (Argentina) 0% 0% 114 818 4,829 114 0 0 0
Spanish (Chile) 0% 0% 114 818 4,829 114 0 0 0
Spanish (Ecuador) 0% 0% 114 818 4,829 114 0 0 0
Spanish (Mexico) 0% 0% 114 818 4,829 114 0 0 0
Spanish (Uruguay) 0% 0% 114 818 4,829 114 0 0 0
Spanish (Venezuela) 0% 0% 114 818 4,829 114 0 0 0
Swedish 0% 0% 114 818 4,829 114 0 0 0
Tagalog 0% 0% 114 818 4,829 114 0 0 0
Tamil 0% 0% 114 818 4,829 114 0 0 0
Tatar 0% 0% 114 818 4,829 114 0 0 0
Thai 0% 0% 114 818 4,829 114 0 0 0
Toki Pona 0% 0% 114 818 4,829 114 0 0 0
Turkish 0% 0% 114 818 4,829 114 0 0 0
Tzotzil (tzo_MX) 0% 0% 114 818 4,829 114 0 0 0
Ukrainian 0 0 0 0 0 0 0
Valencian 0% 0% 114 818 4,829 114 0 0 0
Venetian (vec_IT) 0% 0% 114 818 4,829 114 0 0 0
Vietnamese 0% 0% 114 818 4,829 114 0 0 0
Viossa (vp_VL) 0% 0% 114 818 4,829 114 0 0 0
Welsh 0% 0% 114 818 4,829 114 0 0 0
Yakut 0% 0% 114 818 4,829 114 0 0 0
Yiddish (yi_DE) 0% 0% 114 818 4,829 114 0 0 0
Yoruba (yo_NG) 0% 0% 114 818 4,829 114 0 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/nikita51bot/patpat-languages-files, main 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar admin

Changes committed

Changes committed 3 days ago
User avatar admin

Translation approved

3 days ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/nikita51bot/patpat-languages-files, main 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar admin

Changes committed

Changes committed 3 days ago
User avatar admin

Changes committed

Changes committed 3 days ago
User avatar admin

Translation completed

Translation completed 3 days ago
User avatar admin

Translation approved

3 days ago
Browse all project changes