Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 0 0 0 0 0 0 0
Afrikaans GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Albanian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Andalusia (esan) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Anglish (enp) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Arabic (Saudi Arabia) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Armenian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Asturian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Azerbaijani GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Bashkir (ba_RU) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Basque GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Bavarian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Belarusian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Belarusian (Latin script) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Bosnian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Brao GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Breton GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Bulgarian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Catalan GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Colognian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Cornish GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Croatian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Czech GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Danish GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Dutch GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Dutch (Belgium) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Elfdalian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
English (Australia) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
English (Canada) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
English (en_PT) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
English (en_UD) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
English (New Zealand) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
English (United Kingdom) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Esperanto (eo_UY) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Estonian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Faroese GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Filipino (fil_PH) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Finnish GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
French GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
French (Canada) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
French (fra_DE) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Frisian (fy_NL) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Friulian (fur_IT) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Gaelic GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Galician GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Georgian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
German GPL-3.0-or-later 21% 21% 98 727 4,193 98 0 0 0
German (Austria) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
German (Low) (nds_DE) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
German (Switzerland) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Greek GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Hawaiian (haw_US) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Hebrew (Israel) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Hindi GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Høgnorsk (hn_NO) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Hungarian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Icelandic GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Ido (io_EN) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Igbo (ig_NG) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Indonesian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Interslavic GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Irish GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Italian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Japanese GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Kannada GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Kazakh GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Klingon (tlh_AA) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Korean GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Kyrgyz GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Lao GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Latin GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Latvian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Limburgish (li_LI) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Literary Chinese GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Lithuanian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Lojban (jbo_EN) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Lombard GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Luxembourgish GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Macedonian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Malay GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Malay (Jawi) (zlm_ARAB) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Maltese GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Mongolian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Mongo (lol_US) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Nahuatl GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Norwegian Bokmål GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Norwegian Nynorsk GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Occitan GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Persian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
pls (generated) (pls) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Polish GPL-3.0-or-later 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Portuguese (Portugal) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Quenya (qya_AA) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Romanian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Russian GPL-3.0-or-later 0 0 0 0 0 0 0
Russian (Pre-revolutionary) (rpr) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Rusyn (ry_UA) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Sami (Northern) (se_NO) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Saxon (Upper) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Serbian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Serbian (sr_SP) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Shakespearean English (enws) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Silesian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Slovak GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Slovenian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Somali (so_SO) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Spanish GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Spanish (Argentina) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Spanish (Chile) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Spanish (Ecuador) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Spanish (Mexico) GPL-3.0-or-later 0% 1% 124 856 5,018 124 0 0 0
Spanish (Uruguay) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Spanish (Venezuela) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Swedish GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Tagalog GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Tamil GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Tatar GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Thai GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Toki Pona GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Tsotsil (Bats’i k’op) (tzo_MX) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Turkish GPL-3.0-or-later 25% 25% 93 672 3,857 93 0 0 0
Ukrainian GPL-3.0-or-later 97% 97% 3 16 88 3 0 0 0
Valencian GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Venetian (vec_IT) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Vietnamese GPL-3.0-or-later 47% 47% 66 540 3,082 65 0 0 1
Viossa (Vilant) (vp_VL) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Welsh GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Yakut GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Yiddish (yi_DE) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Yoruba (yo_NG) GPL-3.0-or-later 0% 0% 125 869 5,100 125 0 0 0
Please sign in to see the alerts.

Summary

Project website github.com
Instructions for translators

My contact details: you can write to me at any time regarding translations or other issues with the website: Mail: [email protected] Discord: nikita51

Project for translating strings for minecraft mod and plugin PatPat

Modrinth: https://modrinth.com/mod/patpat

CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat

Github: https://github.com/LopyMine/PatPat

Minor translation rules:

  1. Try to translate the entire line completely, not just individual parts. If a word isn't some kind of proper name/noun, definitely translate it!

    Incorrect: ~Simple~ клиент и (~Optional~) сервер ~side~ Fabric мод для ~patting~ любых (~living~) мобов!

    Correct: Простой клиентский и (опционально) серверный Fabric мод для патанья любых (живых) мобов!

  2. Try to translate as close to the original line as possible, rather than to its general meaning. If you don't like the original English line, you can leave a new suggestion for it, or write to me!

    Convenience tips: You can use Zen Mode for more convenient editing of a larger number of lines. Of course, screenshots aren't displayed in it, but you can always go to a specific line and view them. 🤗

Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/nikita51bot/patpat-languages-files
Repository branch main
Last remote commit Rename zlm.json to zlm_ARAB.json 89df654
nikita51bot authored a month ago
Last commit in Weblate Polish transtation 5a2fe1f
Weblate authored 2 weeks ago
Weblate repository https://weblate.nik51.name/git/patpat/main/
File mask lang/*.json
Monolingual base language file lang/en_US.json
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,750 116,446 683,400
Source 125 869 5,100
Approved 3% 615 3% 4,128 3% 24,480
Waiting for review 0% 1 0% 13 0% 82
Translated 3% 616 3% 4,141 3% 24,562
Needs editing 1% 1 1% 13 1% 76
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 96% 16,133 96% 112,292 96% 658,762

Quick numbers

116 k
Hosted words
16,750
Hosted strings
3%
Translated
0
Components
134
Languages
134
Translations
65
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+3%
−100%
Contributors
+100%
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation changed

2 weeks ago
User avatar nikita51

Translation approved

2 weeks ago
Browse all component changes