Strings Words Characters | |||
---|---|---|---|
122 853 5,013 |
|
All strings | Browse Translate Zen |
30 180 1,137 |
|
Approved strings | Browse Translate Zen |
31 182 1,150 |
|
Translated strings | Browse Translate Zen |
1 2 13 |
|
Strings waiting for review | Browse Translate Zen |
91 671 3,863 |
|
Unfinished strings | Browse Translate Zen |
90 656 3,770 |
|
Untranslated strings | Browse Translate Zen |
1 15 93 |
|
Strings marked for edit | Browse Translate Zen |
1 15 93 |
|
Strings with suggestions | Browse Translate Zen |
90 656 3,770 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PatPat GPL-3.0-or-later | 24% | 25% | 91 | 671 | 3,863 | 90 | 0 | 1 | 0 | |
Summary
Project website | github.com | |
---|---|---|
Instructions for translators | PatPat TranslationsThis is the main project for translating text in PatPat Mod (Fabric) and PatPat Plugin mods Project LinksPatPatModrinth: https://modrinth.com/plugin/patpat CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat Github: https://github.com/LopyMine/PatPat PatPat PluginModrinth: https://modrinth.com/plugin/patpat CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat Github: https://github.com/LopyMine/PatPat-Plugin Common Translation ProjectGithub: https://github.com/nikita51bot/patpat-languages-files |
|
Language | Turkish | |
Language code | tr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122 | 853 | 5,013 | |||
Approved | 24% | 30 | 21% | 180 | 22% | 1,137 |
Waiting for review | 1% | 1 | 1% | 2 | 1% | 13 |
Translated | 25% | 31 | 21% | 182 | 22% | 1,150 |
Needs editing | 1% | 1 | 1% | 15 | 1% | 93 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 15 | 1% | 93 |
Untranslated strings | 73% | 90 | 76% | 656 | 75% | 3,770 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+11%
Hosted strings
+100%
+25%
Translated
—
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
lang/en_US.json ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
lang/en_US.json
” file was changed. 2 weeks ago