Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afrikaans GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andaluh (esan) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anglish (Oned Riches) (enp) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arabic (Saudi Arabia) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armenian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asturian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Azerbaijani GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bashkir (ba_RU) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basque GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bavarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belarusian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belarusian (Latin script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bosnian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brao GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Breton GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colognian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cornish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch (Belgium) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elfdalian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (Australia) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (Canada) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (en_PT) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (en_UD) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (New Zealand) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United Kingdom) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esperanto (eo_UY) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faroese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Filipino (fil_PH) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French (Canada) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French (fra_DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frisian (fy_NL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Friulian (fur_IT) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaelic GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galician GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Austria) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Low) (nds_DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Switzerland) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hawaiian (haw_US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hebrew (Israel) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hindi GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hognorsk (Norway) (hn_NO) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Icelandic GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ido (io_EN) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Igbo (ig_NG) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Interslavic (isv) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kannada GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kazakh GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Klingon (tlh_AA) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyrgyz GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lao GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latin GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Limburgish (li_LI) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Literary Chinese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lojban (jbo_EN) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lombard GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luxembourgish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Macedonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malay GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malay (individual language) (zlm) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maltese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mongolian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mongo (lol_US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nahuatl GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Bokmål GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Nynorsk GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Occitan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pre-reform Russian (rpr) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quenya (qya_AA) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rusyn (ry_UA) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sami (Northern) (se_NO) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Marcos Tlacoyalco Popoloca (Ngiiwa) (pls) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saxon (Upper) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (sr_SP) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shakespearean English (Kingdom of England) (enws) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Silesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Somali (so_SO) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Argentina) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Chile) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Ecuador) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Mexico) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Uruguay) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Venezuela) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tagalog GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamil GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tatar GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thai GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Toki Pona GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tzotzil (tzo_MX) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valencian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Venetian (vec_IT) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Viossa (vp_VL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Welsh GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yakut GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yiddish (yi_DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yoruba (yo_NG) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
Project website | github.com | |
---|---|---|
Instructions for translators | PatPat TranslationsThis is the main project for translating text in PatPat Mod (Fabric) and PatPat Plugin mods Project LinksPatPatModrinth: https://modrinth.com/plugin/patpat CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat Github: https://github.com/LopyMine/PatPat PatPat PluginModrinth: https://modrinth.com/plugin/patpat CurseForge: https://www.curseforge.com/minecraft/mc-mods/patpat Github: https://github.com/LopyMine/PatPat-Plugin Common Translation ProjectGithub: https://github.com/nikita51bot/patpat-languages-files |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.nik51.name/git/patpat/glossary/
|
|
File mask |
*.tbx
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Approved | 100% | 0 | 100% | 0 | 100% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
File “
zlm.tbx ” was added.
a month ago
|
![]() Resource updated |
File “
zh_Hant_HK.tbx ” was added.
a month ago
|
![]() Resource updated |
File “
zh_Hant.tbx ” was added.
a month ago
|
![]() Resource updated |
File “
zh_Hans.tbx ” was added.
a month ago
|
![]() Resource updated |
File “
yo_NG.tbx ” was added.
a month ago
|
![]() Resource updated |
File “
yi_DE.tbx ” was added.
a month ago
|
![]() Resource updated |
File “
vp_VL.tbx ” was added.
a month ago
|
![]() Resource updated |
File “
vi.tbx ” was added.
a month ago
|
enp.tbx
” was added. a month ago