| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PatPat | 47% | 66 | 540 | 3,082 | 65 | 0 | 0 | 1 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 125 | 869 | 5,100 | |||
| Approved | 46% | 58 | 37% | 328 | 39% | 2,012 |
| Waiting for review | 1% | 1 | 0% | 1 | 1% | 6 |
| Translated | 47% | 59 | 37% | 329 | 39% | 2,018 |
| Needs editing | 1% | 1 | 1% | 13 | 1% | 76 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 65 | 60% | 527 | 58% | 3,006 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
+100%
Contributors
—
|
Extra flags updated |
|
|
Changes committed |
Changes committed
3 hours ago
|
|
Changes committed |
Changes committed
3 hours ago
|
|
Comment added |
@nacuccuc The translation of this line sounds more like “you pat someone” than “someone pat you.” If possible, please correct the translation 🙏 3 hours ago |
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
read-only